| # | Scout | Year |
| 109 | Grant Mooring-Benson | 2026 |
| 108 | Aiden Ellis | 2026 |
| 107 | Andrew McBeath | 2026 |
| 106 | Titus Mukai | 2025 |
| 105 | Dylan Tornquist | 2025 |
| 104 | Michael Follensbee | 2025 |
| 103 | Kyle North | 2025 |
| 102 | Gavin Farris | 2024 |
| 101 | Joseph Johnston | 2024 |
| 100 | Jacob Bagley | 2024 |
| 99 | Ian Mooring-Benson | 2023 |
| 98 | Liam Yee | 2023 |
| 97 | Nathaniel Brady | 2023 |
| 96 | Deacon Brady-Gruette | 2023 |
| 95 | Joshua Kennedy | 2023 |
| 94 | Jax Earnst | 2022 |
| 93 | Maxx Wallace | 2022 |
| 92 | Tyson Speck | 2022 |
| 91 | Thomas Koska | 2022 |
| 90 | Brody Haas | 2022 |
| 89 | Trenton Mukai | 2022 |
| 88 | Samuel Johnston | 2021 |
| 87 | Mark Yee | 2020 |
| 86 | Sean Kleimeyer | 1/9/2020 |
| 85 | Curtis Kleimeyer | 12/12/2019 |
| 84 | Dakota Dyson | 12/12/2019 |
| 83 | Richie Johnston | 10/10/2019 |
| 82 | Matus Koska | 4/11/2019 |
| 81 | Rafe Jernigan | 2/14/2019 |
| 80 | Cole Kinnier | 12/13/2018 |
| 79 | Larriva, Kennon | 2018 |
| 78 | Hunter Haas | 2018 |
| 77 | Braden Boyd | 2017 |
| 76 | Bohannon, Ian | 2017 |
| 75 | Walker, Jake | 2017 |
| 74 | McNulty, Matthew | 2016 |
| 73 | Searl, Jake | 9/8/2016 |
| 72 | Jernigan, Leif | 9/8/2016 |
| 71 | Harnisch, Bennett | 6/9/2016 |
| 70 | Barnes, Leif | 4/14/2016 |
| 69 | Bohannon, Kelton | 2015 |
| 68 | Hosford, Alex | 2015 |
| 67 | Adair, Michael | 11/13/2014 |
| 66 | Hayes, David | 11/13/2014 |
| 65 | Buckmaster, Daniel | 2014 |
| 64 | Thompson, Ryan | 2014 |
| 63 | Milroy, Milan | 2013 |
| 62 | Gravila, Emy | 2013 |
| 61 | Grant, Brandon | 12/2/2013 |
| 60 | Craigen, Mackinley | 2012 |
| 59 | Wagner, Troy | 2011 |
| 58 | Matlock, Christian | 2011 |
| 57 | Vasseur, Johnny | 2011 |
| 56 | Berault, Brandon | 2009 |
| 55 | Reader, Bradley | 2009 |
| 54 | North, Kevin | 2009 |
| 53 | Joaquim, Patrick | 2009 |
| 52 | Gardner, Peter | 2008 |
| 51 | McHenry, Jake | 2008 |
| 50 | LaRue, A.J. | 2007 |
| 49 | Anderson, Ben | 2006 |
| 48 | Rogers, Michael | 2006 |
| 47 | Price, Andrew | 2006 |
| 46 | Pela, Danny | 2006 |
| 45 | Mathews, Kyle | 2006 |
| 44 | McHenry, Luke | 2006 |
| 43 | Economides, Roy | 2005 |
| 42 | Squires, Jacob | 2005 |
| 41 | Rosen, Daniel | 2005 |
| 40 | Rosen, Evan | 2004 |
| 39 | Schutte, Cody | 2004 |
| 38 | LaRue, Ian | 2004 |
| 37 | McHenry, Matthew | 2004 |
| 36 | Gardner, Andrew | 2003 |
| 35 | Andersen, Jared | 2003 |
| 34 | Horvath, Julian | 2003 |
| 33 | Taylor, Bryan | 2003 |
| 32 | Snyder, Brian | 2002 |
| 31 | Schrock, Gregory | 2002 |
| 30 | Ives, Christopher | 2000 |
| 29 | Hammond, Matthew | 2000 |
| 28 | Schrock, Michael | 2000 |
| 27 | Topczewski, Michael | 2000 |
| 26 | Pela, Jeff | 2000 |
| 25 | Anderson, S. Michal | 2000 |
| 24 | Cain, Adam | 1999 |
| 23 | LaRue, Sean | 1999 |
| 22 | Crawford, Daniel | 1999 |
| 21 | Taylor, Marc | 1998 |
| 20 | Behrenbrinker, Matthew | 1998 |
| 19 | Hawthorne, William | 1998 |
| 18 | Schrock, Bryan | 1997 |
| 17 | Barton, Randy | 1995 |
| 16 | McGuire, Ryan | 1994 |
| 15 | Gasner, Kevin | 1994 |
| 14 | Horne, Lance | 1992 |
| 13 | Peterson, Mike | 1991 |
| 12 | Dusek, Josh | 1990 |
| 11 | Cronlund, Jeff | 1989 |
| 10 | Ferson, Lynn | 1987 |
| 9 | Neal, Eugene | 1986 |
| 8 | Zannis, Mark | 1986 |
| 7 | Nelson, Nick | 1985 |
| 6 | Hampton, Steve | 1984 |
| 5 | Gartrell, Michael | 1984 |
| 4 | Langan, Neal | 1983 |
| 3 | Chandler, Clint | 1982 |
| 2 | Wilhardt, Dave | 1981 |
| 1 | Gartrell, Mark | 1979 |
Eagle Honor Roll

